Dehradun Cab Price
The taxi fares at Dehradun Cab are competitive as well as transparent towards all your travel needs. Distance, vehicle type, and duration of the trip vary the pricing structure. Hourly rates apply to local rides, while outstation journeys are charged per kilometer. Our cab price are transparent- no shocking hikes, no sneaky additions, just fair prices for a journey. Dehradun Cab also offers special discounts for round-trip journeys and long-term bookings, which makes Dehradun Cab the economical way to explore Uttarakhand.
08 Hrs / 80 Kms per Day Rate List
S.No. | Local Taxi | Ac Swift Dzire | Ac Ertiga | Ac Innova | Ac Tempo | Ac Coach | |
---|---|---|---|---|---|---|---|
1 | 08 Hrs / 80 Kms per day | Rs. 2200/- | Rs. 2800/- | Rs. 3500/- | Rs. 6500/- | Rs. 9000/- | Call Now |
2 | Extra Per KM | Rs. 10.00/- | Rs. 15.00/- | Rs. 20.00/- | Rs. 25.00/- | Rs. 30.00/- | Call Now |
3 | Extra Per Hours | Rs. 120/- | Rs. 150/- | Rs. 200/- | Rs. 300/- | Rs. 400/- | Call Now |
Dehradun to Outstation Rate List
S.No. | Destination | Ac Dzire | Ac Ertiga | Ac Innova | Ac Tempo | |
---|---|---|---|---|---|---|
1 | Dehradun to Rishikesh Taxi | Rs. 2200/- | Rs. 2800/- | Rs. 3500/- | Rs. 5500/- | Call Now |
2 | Dehradun Airport Taxi | Rs. 1200/- | Rs. 1800/- | Rs. 2200/- | Rs. 4500/- | Call Now |
3 | Dehradun to Haridwar City Taxi | Rs. 2300/- | Rs. 2800/- | Rs. 4000/- | Rs. 5500/- | Call Now |
4 | Dehradun to Mussoorie Taxi | Rs. 2200/- | Rs. 2800/- | Rs. 3500/- | Rs. 5000/- | Call Now |
5 | Dehradun to Kanatal Taxi | Rs. 3000/- | Rs. 4000/- | Rs. 5000/- | Rs. 6500/- | Call Now |
6 | Dehradun to Dhanoulti Taxi | Rs. 3000/- | Rs. 3800/- | Rs. 4500/- | Rs. 6200/- | Call Now |
7 | Dehradun to Delhi Taxi | Rs. 4200/- | Rs. 6000/- | Rs. 7500/- | Rs. 13000/- | Call Now |
8 | Dehradun to Chandigarh Taxi | Rs. 4500/- | Rs. 6000/- | Rs. 7000/- | Rs. 12000/- | Call Now |
9 | Dehradun to Nainital Taxi | Rs. 6500/- | Rs. 7500/- | Rs. 8500/- | Rs. 14000/- | Call Now |
10 | Dehradun to Shimla Taxi | Rs. 6500/- | Rs. 8000/- | Rs. 9000/- | Rs. 14000/- | Call Now |
Chardham Rate List
S.No. | Vehicle | Dehradun to Dehradun | Delhi to Delhi | |
---|---|---|---|---|
1 | Desire/Non-AC | Rs. 42,000 (10 Days Minimum) | Rs. 50,000 (12 Days Minimum) | Call Now |
2 | Ertiga/Non-AC | Rs. 55,000 (10 Days Minimum) | Rs. 67,000 (12 Days Minimum) | Call Now |
3 | Bolero/MAX/Non-AC | Rs. 60,000 (10 Days Minimum) | Rs. 75,000 (12 Days Minimum) | Call Now | 4 | Innova/Xylo/Non-AC | Rs. 60,000 (10 Days Minimum) | Rs. 75,000 (12 Days Minimum) | Call Now |
5 | 13 Non Push Back Tempo/Non-AC | Rs. 80,000 (10 Days Minimum) | Rs. 1,10000 (12 Days Minimum) | Call Now |
6 | 12 Push Back Tempo/Non-AC | Rs. 80,000 (10 Days Minimum) | Rs. 1,10000 (12 Days Minimum) | Call Now |
7 | 27 Seater Push Back Luxury/Non-AC | - | - | Call Now |